Wednesday, July 6th, 2011
13:00 – 17:40 Registration
13:15 – 13:30 Welcome
13:30 – 14:30 Plenary Lecture
NOTE: The planned Plenary Lecture was not delivered due to no-show of the speaker.
A Plenary Lecture with the title:
“The Case of the Unsteady Boundary Layer Separation”
in memorial to WILLIAM R. SEARS (1913-2003)
was presented by the Conference Chairman
Prof. Demos Tsahalis
14:30 – 15:50 Parallel Sessions
15:50 – 16:20 Coffee Break
16:20 – 17:40 Parallel Sessions
Thursday, July 7th, 2011
09:00 – 17:40 Registration
09:30 – 10:50 Parallel Sessions
10:50 – 11:20 Coffee Break
11:20 – 12:40 Parallel Sessions
13:00 – 14:30 Lunch
14:30 – 15:50 Parallel Sessions
15:50 – 16:20 Coffee Break
16:20 – 17:40 Parallel Sessions
21:00 Conference Dinner, Roof Garden (next to Swimming Pool)
Friday, July 8th, 2011
09:00 – 11:00 Registration
09:30 – 10:30 Parallel Sessions
10:30 – 11:00 Coffee Break
11:00 – 12:00 Parallel Sessions
Wednesday, 6 July 2011
13:00 – 17:40 Registration
13:15 – 13:30 Welcome
13:30 – 14:30 Plenary Lecture
NOTE: The planned Plenary Lecture was not delivered due to no-show of the speaker.
A Plenary Lecture with the title:
“The Case of the Unsteady Boundary Layer Separation”
in memorial to WILLIAM R. SEARS (1913-2003)
was presented by the Conference Chairman
Prof. Demos Tsahalis
Time / Room | Naoussa | Edessa | Kozani |
14:30 – 15:50 | MINI SYMPOSIUM“MEDICAL IMAGE ANALYSIS 1” | “OPTIMIZATION METHODOLOGIES” | “ENVIRONMENTAL & RENEWABLE ENERGIES MECHANICS” |
15:50 – 16:20 Coffee break
Time / Room | Naoussa | Edessa | Kozani |
16:20 – 17:40 | MINI SYMPOSIUM“IMAGING AND THERAPEUTIC MODALITIES 1” | “ENGINEERING APPLICATIONS – SESSION I” | “ENGINEERING APPLICATIONS – SESSION II” |
Thursday, 7 July 2011
09:00 – 17:40 Registration
Time / Room | Naoussa | Edessa | Kozani |
09:30 – 10:50 | MINI SYMPOSIUM“MEDICAL DETECTORS” | “MATHEMATICAL MODELLING” | “AIRCRAFT TRAFFIC MANAGEMENT” |
10:50 – 11:20 Coffee Break
Time / Room | Naoussa | Edessa | Kozani |
11:20 – 12:40 | MINI SYMPOSIUM“RADIATION DOSIMETRY” | “ENVIRONMENTAL & ENERGY MANAGEMENT” | “LIFTING SURFACE MECHANICS” |
13:00 – 14:30 Lunch
Time / Room | Naoussa | Edessa | Kozani |
14:30 – 15:50 | MINI SYMPOSIUM“IMAGING AND THERAPEUTIC MODALITIES 2” | INVITED SESSION“FLOW SIMULATION FOR INDUSTRIAL ENGINEERING OPTIMIZATION” | “THE ADOSE (car radar for safety) and CRESCENDO (virtual aircraft) EC Projects” |
15:50 – 16:20 Coffee break
Time / Room | Naoussa | Edessa | Kozani |
16:20 – 17:40 | MINI SYMPOSIUM“MEDICAL IMAGES ANALYSIS 2” | “NUMERICAL & EXPERIMENTAL FLUID MECHANICS” | “NUMERICAL FLUID MECHANICS – SESSION I” |
21:00 CONFERENCE DINNER
Friday, 8 July 2011
09:00 – 11:00 Registration
Time / Room | Naoussa | Edessa |
09:30 – 10:30 | “NUMERICAL FLUID MECHANICS – SESSION II” | “MECHANICS OF COMPOSITE STRUCTURES” |
10:30:11:00 Coffee Break
Time / Room | Naoussa | Edessa |
11:00 – 12:00 | “MODELLING AND OPERATIONAL RESEARCH” | “STRUCTURAL MECHANICS” |
13:30 – 14:30 Plenary Lecture
NOTE: The planned Plenary Lecture was not delivered due to no-show of the speaker.
A Plenary Lecture with the title:
“The Case of the Unsteady Boundary Layer Separation”
in memorial to WILLIAM R. SEARS (1913-2003)
was presented by the Conference Chairman
Prof. Demos Tsahalis
Wednesday, July 6th, | 14:30-15:50 |
Room : NAOUSSA |
MINI SYMPOSIUM |
||
Chairmen: Spyrou G., Karahaliou A. | ||
14:30-14:50 | “Optical Coherence Tomography – Image Analysis and Processing Methods: A Review” Tsantis S. |
|
14:50-15:10 | “Selecting Optimal Parameters for Volumetric CT Lung Image Registration”. Vlachopoulos G., Korfiatis P., Mariolis I., Kazantzi A.Costaridou L. |
|
15:10-15:30 | “Quantitative Evaluation of Compressed Mammograms”. Georgiev V., Arikidis N., Karahaliou A., Skiadopoulos S., Costaridou L. |
|
15:30-15:50 | “Assessment of a CAD System for Diffuse Disease Patterns in Volumetric CT of the Lung” Skiadopoulos S., Kazantzi A., Korfiatis P., Karahaliou A., Kalogeropoulou C., Costaridou L. |
Wednesday, July 6th | 14:30-15:50 |
Room : EDESSA |
OPTIMIZATION METHODOLOGIES |
||
Chairmen: Byeon J., Tsahalis J. | ||
14:30-14:50 | “Evolutionary Design of a Genetic Based Self Organizing Neural Network for Wind Speed Prediction” Pappas S., Chatzarakis G.,Moussas V., Pournaras N. |
|
14:50-15:10 | “A Blocking Model with Bundling Effects Respecting Multiple OD-Matrices” Voll R., Clausen U. |
|
15:10-15:30 | “Optimization of Characteristics of 700 V Double Resurf LDMOS Using Charge Density Balance” Yoo J., Hitek D.,Kim J., Byeon J., Jung W. |
|
Wednesday, July 6th | 14:30-15:50 |
Room : KOZANI |
ENVIRONMENTAL & RENEWABLE ENERGIES MECHANICS |
||
Chairmen: Bayeul-Laine A.-C., Stergiopoulos V. | ||
14:30-14:50 | “Archimedes in Euripos: Towards Innovative Floating Archimedean Kinetic Energy Conversion Systems” Stergiopoulos V., Stergiopoulou A., Kalkani E.,Chronopoulos Ch., Papadopoulou D. |
|
14:50-15:10 | “Towards a Solution for the ‘GLAS’ Hydrodynamic Effect Problem of the Greek Lakes” Stergiopoulos V., Stergiopoulou A., Papadopoulou D., Chronopoulos Ch.. |
|
15:10-15:30 | “Numerical Simulation in Vertical Wind Axis Turbine with Pitch Controlled Blades” Bayeul-Laine A.-C., Dockter A., Bois G., Simonet S. |
|
Wednesday, July 6th | 16:20-17:40 |
Room : NAOUSSA |
MINI SYMPOSIUM |
||
Chairmen: Skiadopoulos S., Delis H. | ||
16:20-16:40 | “Peripheral Dose Measurements in Patients Undergoing Radiotherapy Treatment Using MOSFET Dosimeters” Vlachopoulou V., Malatara G., Kardamakis D., Delis H., Panayiotakis G. |
|
16:40-17:00 | “Radiation Dose to the Thyroid of the Patient During Esophagogram” Ladia A., Messaris G., Fitousi N., Antzele P., Panayiotakis G. |
|
17:00-17:20 | “A Simulation Tool for the in Silico Evaluation of Synchrotron Radiation in Breast Imaging” Fitousi N., Delis H., Spyrou G., Panayiotakis G. |
|
17:20-17:40 | “A Method for Assessing Radiation Dose During Pediatric MAG3 Renal Scans” Letsas V., Delis H., Apostolopoulos D., Skouras T., Panayiotakis G. |
Wednesday, July 6th | 16:20-17:40 |
Room : EDESSA |
ENGINEERING APPLICATIONS – SESSION I |
||
Chairmen: Synylo K., Jeon S. | ||
16:20-16:40 | “Low-Power High Performance Computing” Kritikakos P. |
|
16:40-17:00 | “Modeling and Measurement of Aircraft Engine Emissions inside the Airport Area” Synylo K. |
|
17:00-17:20 | “Acoustic Performance of Splitter Silencers for Ventilation Ducts” Jeon S., Hong C., Jeong W. |
|
17:20-17:40 | “Seismic Protection of Monuments Using Isolation Bearings” Kakavas P., Kontoni D.-P., Severin C., Anifantis N. |
Wednesday, July 6th | 16:20-17:40 |
Room : KOZANI |
ENGINEERING APPLICATIONS – SESSION II |
||
Chairmen: Kakavas P., Petrellis N. | ||
16:20-16:40 | “A Post-Processing Module for Improving the Signal to Noise and Distortion Ratio of Pipeline A/D Converters” Petrellis N. Adam G., Ventzas D. |
|
16:40-17:00 | “A Novel Nonlinear, Dynamic and Time Varying Model for Arc Furnace” Sharifi Z., Samet H., Farjah E. |
|
17:00-17:20 | “Experimental and Simulation Study of Microfine Cement Properties in Comparison to Ordinary Cement” Kontoleontos F., Kaloidas V., Tsakiridis P., Katsiotis N., Marinos A., Katsioti M. |
|
17:20-17:40 | “Numerical Simulation of the Favourable and Adverse Effects of Fenestration Characteristics on the Transient Heating Energy Consumption of Buildings Tzivanidis C., Antonopoulos K., Gioti F. |
Thursday, July 7th | 09:30-10:50 |
Room : NAOUSSA |
MINI SYMPOSIUM |
||
Chairmen: Gaitanis A., Liaparinos P. | ||
09:30-09:50 | “Investigating the Energy Dependence of Intrinsic Conversion Efficiency of Phosphor Materials through Analytical Models” Kalyvas N., David S., Michail G., Liaparinos P., Fountos G., Valais I., Kandarakis I. |
|
09:50-10:10 | “Evaluation of a 4×4 SiPM Array Based on a Symmetric Resistive Voltage Division Readout for PET Probe Applications” Paipais T., Kefalidis L., David S., Georgiou M., Fysikopoulos E., Kandarakis L., Loudos G. |
|
10:10-10:30 | “Evaluating and Comparing the Imaging Performance of Direct and Indirect x-ray Converters for Applications in Digital Mammography” Serdaris A., Liaparinos P., Kandarakis I. |
|
10:30-10:50 | “Simulating the Imaging Performance of PET Scanner Using the Gate Monte Carlo Toolkit” Karpetas G., Michail C., Samartzis A., Fountos G., Loudos G., Kandarakis I., Panayiotakis G. |
Thursday, July 7th | 09:30-10:50 |
Room : EDESSA |
MATHEMATICAL MODELLING |
||
Chairmen: Veeraklaew T., Tsigopoulos A. | ||
09:30-09:50 | “Active Gimbals Control: Case Study on a Two-Points-Boundary-Value Problem” Veeraklaew T., Jaidee K., Loungthongkam A. |
|
09:50-10:10 | “Mathematical Modeling and Optimization of Piezoelectric Generator of Nanostructured Piezoceramic” Lupeiko T., Nasedkin A., Nasedkina A. |
|
10:10-10:30 | “Bayesian Estimation of the Performance of Gamma Gamma Free Space Optical Channels” Nistazakis H., Tsigopoulos A., Hanias M., Katsis A., Tombras G. |
|
Thursday, July 7th | 09:30-10:50 |
Room : KOZANI |
AIRCRAFT TRAFFIC MANAGEMENT |
||
Chairmen:Sanchez M., Tsahalis H.-T. | ||
09:30-09:50 | “Reliabiliy of Conflict Detection in Self-Separating Air Traffic” Mejzlik P., Sopata M., Casek P. |
|
09:50-10:10 | “Validation of RNAV Procedures” Garcia Saez J. |
|
10:10-10:30 | “A Flow-Based Hub Location Model with Capacity Levels” Sender J., Clausen U. |
|
10:30-10:50 | “Emerging Behaviours and Propagation Patterns in Air Transport Networks” Sanchez M., Etxebarria I. |
Thursday, July 8th | 11:20-12:40 |
Room : NAOUSSA |
MINI SYMPOSIUM |
||
Chairmen: Fountos G., Kalyvas N. | ||
11:20-11:40 | “ “In-Vivo” Dosimetry in Field Junction Area for Various Radiotherapy Treatments” Diamantopoulos S., Thalassinou S., Efstathopoulos E., Dilvoi M., Tolia M., Giannopoulou A., Nazos I., Pantelakos P., Koulolias V., Platoni K.. |
|
11:40-12:00 | “Radiation Exposure of the Operator During Cardiac Catheter Ablation Procedures” Pantos I., Koukorava C., Nigrianaki E., Carinou E., Tzanalaridou E., Efstathopoulos E., Katritsis D. |
|
12:00-12:20 | “Comparison of Patient Doses between 3D and Conventional Hysterosalpinography” Charalabatou P., Tsalafoutas I., Kelekis D., Antonakos I., Kelekis A., Efstathopoulos E. |
|
12:20-12:40 | “Patient Radiation Doses in Multislice CT Examinations and Assessment of Overscan Contribution” Thalassinou S., Pantos I., Brountzos E., Katritsis D., Spandonis I., Tsalafoutas I., Varsamidis A., Panayiotakis G., Efstathopoulos E. |
Thursday, July 8th | 11:20-12:40 |
Room : EDESSA |
ENVIRONMENTAL & ENERGY MANAGEMENT |
||
Chairmen: Huang C.-H., Shan P.-L. | ||
11:20-11:40 | “Measurement of Energy Efficiency: A New Economic Indicator” Yang C.-W., Huang C.-H. |
|
11:40-12:00 | “Air Pollutant Dispersion in an Urban Environment Using CFD” Papadakis I., Nikolopoulos N., Nikas K.-S. |
|
12:00-12:20 | “Decomposition of Sectoral CO2 Emission and its Linkage to Policy Instruments” Shan P.-L., Huang C.-H. |
|
12:20-12:40 | “Dividends of Environmental Tax with Endogenized Time and Medical Expenditures” Chou W.L., Huang C.-H., Wu T.U. |
Thursday, July 7th | 11:20-12:20 |
Room : KOZANI |
LIFTING SURFACE MECHANICS |
||
Chairmen: Svacek P., Tsahalis D. | ||
11:20-11:40 | “Comparative Analysis of the Simp and Level Set Optimization Methods on Example of Reconstruction of the Flying Insect Wing Topology ” Shevstova V., Shevstsova M., Zhilyaev I.. |
|
11:40-12:00 | “On Approximation of an Aeroelastic Problem with Consideration of Nonlinear Effects” Svacek P. |
|
12:00-12:20 | “Experimental Investigation of the Flow Field of a Backward Facing Step Under Forced Flow Conditions via PIV and POD Analysis” Kapiris P., Mathioulakis S. |
Thursday, July 8th | 14:30-15:50 |
Room : NAOUSSA |
MINI SYMPOSIUM |
||
Chairmen: Valais I., Efstathopoulos E. | ||
14:30-14:50 | “Saccadic Movement Identification Using Signal Processing Techniques” Korda A., Asvestas P., Matsopoulos G., Ventouras E., Cavouras D., Ktonas P., Smyrnis N. |
|
14:50-15:10 | “Comparison of Two Angiographic Systems of Different Image Capture Technology Utilized for Interventional Cardiology Procedures” Kordolaimi S., Salvara A., Antonakos I., Tsalafoutas I., Broutzos E., Efstathopoulos E. |
|
15:10-15:30 | “High Speed Transferred Pixel with a Multi-Pinchoff Photodiode for Wafer-Level X-Ray Sensor” Byeon J., Kim J., Yoo J., Jung W.-Y. |
Thursday, July 8th | 14:30-15:50 |
Room : EDESSA |
FLOW SIMULATION FOR INDUSTRIAL ENGINEERING OPTIMIZATION |
||
Chairmen: Margaris D., Tsahalis D. | ||
14:30-14:50 | “Experimental Investigation of an Air-Lift Pump lab-Scale Installation” Androulakis D., Vlachos A., Mitkas K., Margaris D. |
|
14:50-15:10 | “Comparing Analytical and Computational Solutions of Flow and Heat Transfer in a Porous Structure” Avgerinos N., Margaris D. |
|
15:10-15:30 | “Computational Study of Two-Phase Separation through T- Junctions (90o & 45o)” Drosos S., Margaris D. |
|
15:30-15:50 | “Experimental Study in a Centrifugal Pump with Double-Arc Synthetic Blade Design Method in Cavitating and Non-Cavitating Conditions” Kyparissis S., Margaris D. |
Thursday, July 8th | 14:30-15:50 |
Room : KOZANI |
THE ADOSE (car radar for safety) AND CRESCENDO (virtual aircraft) EC Projects |
||
Chairmen: Tsahalis J., Tsahalis H.-T. | ||
14:30-14:50 | “Improved Automobile Radar Detection and Tracking of Vulnerable Road Users” Moussas V., Tsahalis J., Tsahalis H.-T. |
|
14:50-15:10 | “Enhanced Object Detection and Classification for Advanced Driver Assistance Systems” Tsahalis J., Moussas V., Tsahalis H.-T. |
|
15:10-15:30 | “Design of a Human Response Model for Comfort for Aircraft Cabin Design” Tsahalis J., Tsahalis H.-T., Moussas V. |
|
15:30-15:50 | “Design of a Fault Detection and Prediction Tool for Aircraft Electrical Network Validation and Verification” Tsahalis H.-T., Tsahalis J., Moussas V. |
Thursday, July 7th | 16:20-17:40 |
Room : NAOUSSA |
MINI SYMPOSIUM |
||
Chairmen:Loudos G., Glotsos D. | ||
16:20-16:40 | “Wavelet-based De-Noising for Improving the Segmentation Accuracy of the Markov Random Field Model in Microarray Experiments” Magiati M., Athanassiadis E., Kostopoulos S., Cavouras D. |
|
16:40-17:00 | “Prediction of Brain Tumours Grade Using Minimum Spanning Trees” Maneas E., Konstantinou C., Kostopoulos S., Ravazoula P., Cavouras D., Glotsos D. |
|
17:00-17:20 | “Proteomic Ms-Spectra Analysis for Classification of Cancerous Prostate Cases” Siderakis D., Kostopoulos S., Glotsos D., Cavouras D. |
|
17:20-17:40 | “Segmentation and Classification of Histopathology Images for Abetting Diagnosis in Urinary Bladder Cancer” Sakellarios C., Kostopoulos S., Glotsos D., Ravazoula P., Cavouras D. |
Thursday, July 7th | 16:20-17:40 |
Room : EDESSA |
NUMERICAL & EXPERIMENTAL FLUID MECHANICS |
||
Chairmen: Zhou Y., Mathioulakis D. | ||
16:20-16:40 | “Unsteady Minijet-Controlled Jet Flame” Zhang P., Zhou Y. |
|
16:40-17:00 | “Simulation of Heavy Rain Flow Over a NACA0012 Airfoil” Douvi E., Margaris D. |
|
17:00-17:20 | “Control of Boundary Layer Separation by Injection into the Flow Around a NACA0012 Airfoil” Kapsalis P.-Ch., Vlachos N. |
|
17:20-17:40 | “Gas Flow in Micro Channels in the Slip and Early Transition Regimes: Measurements and Comparisons with Kinetic Theory of Gases” Kaparianos G., Misdanitis S., Mathioulakis D., Valougeorgis D. |
Thursday, July 7th | 16:20-17:40 |
Room : KOZANI |
NUMERICAL FLUID MECHANICS – SESSION I |
||
Chairmen: Hatzikonstantinou P., Margaris D. | ||
16:20-16:40 | “Magnetohydrodynamic Flow of a Liquid Metal between Vertical Isothermal Rotating Cylinders” Bakalis P., Hatzikonstantinou P., Vafeas P. |
|
16:40-17:00 | “Swirl Number Effect on the Turbulent Flow Structure in a Cylinder-on-Cone Cylinders” Wang X.-W., Zhou Y., Wong W.-O. |
|
17:00-17:20 | “Numerical Investigation of Hydrogen/Air Proton Exchange Membrane (PEM) Fuel Cell” Mprezas F., Nikas K.-S. |
|
17:20-17:40 | “Numerical Study of Conjugate Heat Transfer in a Computer Chassis” Panagiotou A., Nikas K.-S. |
Friday, July 8th | 09:30-10:30 | Room : NAOUSSA |
NUMERICAL FLUID MECHANICS – SESSION II | ||
Chairmen: Skouras E., Moussas V. | ||
09:30-09:50 | “Rarefied Transport Phenomena in Digitally Reconstructed Media ” Michalis V., Kalarakis A., Skouras E .Burganos V. |
|
09:50-10:10 | “A Fast and Robust Method for Solving the Mass-Balance Equation in Phase Equilibrium Calculations ” Gaganis V. |
|
10:10-10:30 | “Nonlinear Modeling of Droplet Detachment in Laser Metal Droplet Generation” Jeromen A., Govekar E. |
Friday, July 8th | 09:30-10:50 |
Room : EDESSA |
MECHANICS OF COMPOSITE STRUCTURES |
||
Chairmen: Zaoutsos S., Andersons J. | ||
09:30-09:50 | “Nonlinear Relaxation Behavior of Carbon Epoxy Composites Under Multistep Loading Mode” Zaoutsos S. |
|
09:50-10:10 | “Tensile Strength Model of UD Flax Fiber Reinforced Polymer Composites” Andersons J. |
|
10:10-10:30 | “Equivalent Finite Element Vibration Analysis of Complex 5-Layered Sandwich Beam with Viscoelastic Layer and Thickness Optimization” Bae S.-H., Jeong W.-B. |
|
10:30-10:50 | “An Alternative Approach to the Design of Computer Based Engineering Tools” Munday G., Chrysakis G. and Lees A. |
Friday, July 8th | 11:00-12:20 |
Room : NAOUSSA |
MODELLING AND OPERATIONAL RESEARCH |
||
Chairmen: Tsahalis H.-T., Puntero E. | ||
11:00-11:20 | “Novel Techniques for Early Operational Concept Validation” Koolloos M., Sanchez M., Casar R. |
|
11:20-11:40 | “Operational Concept Validation Model Based on Performance Assessment Allowing Continuous Outcome Monitoring” Puntero E., Garcia A., Suarez N. |
|
11:40-12:00 | “Overall Vehicle Simulation for Real World Data” Knoll G., Reisinger K., Vazquez R., Mathis C., Steinhuber A. |
|
12:00-12:20 | “Operational and Security Evaluation of Authentication Systems in Critical Infrastructures” Fernandez-Saavedra B., Tomeo-Reyes I., Diez-Jimeno F., Sanchez-Reillo R. |
Friday, July 8th | 11:00-12:00 |
Room : EDESSA |
STRUCTURAL MECHANICS |
||
Chairmen : Ameduri S., Belardo M. | ||
11:00-11:20 | “In-Flight Loads Evaluation by Means of Strain Measurements: A Numerical Case Study” Belardo M., Paletta N. |
|
11:20-11:40 | “Single Slotted Flap SMA-Based Morphing Architecture: Feasibility Study and Preliminary Design” Ameduri S., Concilio A. |
|
11:40-12:00 | “Flutter Analysis of Novel Wing Configuration” Gapunti K. |
Wednesday, July 6th, 2011
“Thermodynamic Studies of DNA Intercalative Food Additives”
Kheirdoosh F. Dolatabadi J., Kashanian S.
“Assessment of the Levels of Breast Milk Triglyceride, Protein and its Influencing Factors in Iranian Mothers”
Khaghani S., Pasalar P., Jalalimoslem S.H., Ghanadian N. Jalalimoslem S.R., Mirmiranpour H.
“Study of Ligand Shape Effect on DNA Conformational Change Induced by Cu Complexes”
Kashanian S., Khodaei M.-M., Roshanfekr H.
“Development of a New Urinary Albumin Immunostrip Assay Based on Colloidal Au NP and MCM 41”
Omidfar K., Khorsand B.
“Remote Building Energy Management System Architecture and Integration Network Protocol for Heterogenous Building Automation Systems”
Choi C.-S., Park W.-K., Jeong Y.-K., Lee I.-W.
Thursday, July 7th, 2011
Morning session: 09:00 – 12:40
“Experimental Study on Detonation Parameters of Fuel Droplets Clouds”
Li B., Shen X., Xie L., Han Z., Zhu Y., Zhang Y.
“Infrared Thermal Image Segmentation Using Thresholding Methods”
Bouhouche S., Laid dit Leksir Y., Bouchrit M.S.
“Detection of Delamination Defects in Composite Materials Using MPSD Algorithm”
Benammar A., Drai R., Guessoum A.
“Numerical Simulations of Separation Behind Backward Facing Steps”
Louda P., Svacek P., Kozel K., Prihoda J.
“Passive Broadband Matching Network for High Speed Directly Modulated Lasers with Complanar Electrodes”
Han W., Daunt C., Yang H., O’Brien P., Peters F.
“Study of Relationships between Quantum Chemical Parameters and Detonation Characteristics of Hydrocarbon Fuels”
Xie L., Shen X., Li B., Han Z., Zhu Y., Zhang Y.
Thursday, July 7th, 2011
Afternoon session: 14:30 -17:40
“The Experimental Study of Weathering Degree of Surface Rock Layer and Methane Emission to the Atmosphere through Weathering – Induced Fractures”
Palchik V.
“Concept of a Monitoring System for Evaluation Vibration, Sound and Another Physical Factors on Construction and Operation Stages of Metro Line”
Nader M., Korzeb J.
“Construction of an Evaluation System for Dynamic Impacts on Transportation Investment Impact Zones”
Korzeb J.
“Chosen Study Methods of Dynamic Impacts Generated by Means of Transport”
Korzeb J., Rozowicz J.
“Evaluating the Accuracy and Suitability of Available PEM Fuel Cell Models for Use in a Virtual Fuel Cell System”
Taylor R., Pickert V., Armstrong M., Holden J.