Wednesday, July 1st, 2026
12:00 – 15:00 Registration
12:00 – 12:30 Welcome
12:30 – 13:30 Invited Lecture
13:30 – 13:50 Coffee Break
13:50 – 15:30 Session
Thursday, July 2nd, 2026
10:00 – 15:00 Registration
10:40 – 12:20 Session
13:00 – 14:00 Lunch
14:00 – 15:40 Session
15:40 – 16:00 Coffee Break
16:00 – 17:20 Session
Wednesday, 1 July 2026
12:00 – 15:00 Registration
12:00 – 12:30 Welcome
12:30 – 13:30 Invited Lecture
“Detailed Analysis of Cooling Air Flow Field on the Cylinder Head of an Air-Cooled DI Diesel Engine”
by Prof. G. Mavropoulos
School of Pedagogical & Technological Education (ASPETE), Greece
| Time / Room | NIKI |
| 13:50 – 15:30 | «ENGINEERING APPLICATIONS» |
Thursday, 2 July 2026
10:00 – 15:00 Registration
| Time / Room | NIKI |
| 10:40 – 12:20 | INVITED SESSION «Recent Developments on Computational Methods in Vibroacoustics of Mechanical Systems» Organized by: Prof. M. Bugaru, University Politehnica of Bucharest, Romania |
13:00 – 14:00 Lunch
| Time / Room | NIKI |
| 14:00 – 15:40 | INVITED SESSION «Communications & Sensor Applications for Maritime Situational Awareness» Organized by: Prof. C. Vazouras & Prof. A. Tsigopoulos, Hellenic Naval Academy, Greece |
15:40 – 16:00 Coffee Break
| Time / Room | NIKI |
| 16:00 – 17:20 | «APPLIED MATHEMATICS IN ENGINEERING» |
| WEDNESDAY, 1 JULY 2026 |
12:00 – 12:30: WELCOME
12:30 – 13:30: INVITED LECTURE
“Detailed Analysis of Cooling Air Flow Field on the Cylinder Head of an Air-Cooled DI Diesel Engine”
by Prof. G. Mavropoulos
School of Pedagogical & Technological Education (ASPETE), Greece
| SESSION | WEDNESDAY 13:50 – 15:10 |
| Wednesday, July 1st | 13:50 – 15:10 | Room: NIKI |
| «ENGINEERING APPLICATIONS» | ||
| Chairmen: Douvi D., Carvahlo C. | ||
| 13:50 – 14:10 | “Simulation Workflow Visualization and Optimization for an Ammonia Synthesis Reactor in the HYSTRAM Project (HORIZON EU)” Douvi E., Douvi D., Tsahalis J., Tsahalis H.T. |
|
| 14:10 – 14:30 | “Production Monitoring Visualization and Optimization for an Ammonia Synthesis Reactor Demonstrator in the HYSTRAM Project (HORIZON EU)” Douvi D., Douvi E., Tsahalis J., Tsahalis H.T. |
|
| 14:30 – 14:50 | “Smart Traceability Framework for ESG Compliance in Agriculture using Blockchain, RFID Analytics and Mobile Validation” Carvahlo C.P., Filho F.M.R. |
|
| 14:50 – 15:10 | “Influence of Ionizing Radiation on Polylactic Acid (PLA) Material Intended for Implant Applications” Zaoutsos S.P. |
|
| 15:10 – 15:30 | “Fatigue Analysis of AM Lattice Structures using a Critical Cell Approach” De Pasquale G., Coluccia A. |
|
| THURSDAY, 2 JULY 2026 |
| Thursday, July 2nd | 10:40 – 12:20 | Room: NIKI |
|
INVITED SESSION «RECENT DEVELOPMENTS ON COMPUTATIONAL METHODS IN VIBROACOUSTICS OF MECHANICAL SYSTEMS» Organized by: Prof. M. Bugaru |
||
| Chairmen: Bugaru M., Tsahalis D. | ||
| 10:40 – 11:00 | “Criteria’s Analysis for Rectangular Acoustic Rooms” Bugaru M., Iliuta M.A., Bento-Coelho J.L. |
|
| 11:00 – 11:20 | “The Effect of Using the Asymptotic Method’s Second-Order Approximation on the Nonlinear Parametric Dynamic Behavior of Rectangular Plates” Bugaru M., Radu A.E. |
|
| 11:20 – 11:40 | “Review of the Experimental Methods for Flow Induced Vibrations in Nuclear Facilities” Pirvu M.A., Bugaru M. |
|
| 11:40 – 12:00 | “Experimental Setup Method for Computing the Transmission Loss of Automotive Mufflers based on ASTM E2611” Bugaru M., Vasile C.M., Bento-Coelho J.L. |
|
| 12:00 – 12:20 | “Analysis of Automotives Differentials” Bugaru M., Dinu V.V., Soares R. |
|
| SESSION | THURSDAY 14:00 – 15:40 |
| Thursday, July 2nd | 14:00 – 15:40 | Room: NIKI |
|
INVITED SESSION «COMMUNICATIONS & SENSOR APPLICATIONS FOR MARITIME SITUATIONAL AWARENESS» Organized by: Prof. C. Vazouras & Prof. A. Tsigopoulos |
||
| Chairmen: Vazouras C., Tsigopoulos A. | ||
| 14:00 – 14:20 | “A Lightweight SAR-Adaptive YOLOv8n with Edge Fusion and Attention Refinement for Ship Detection” Karagiannopoulos F., Vazouras C., Tsigopoulos A. |
|
| 14:20 – 14:40 | “Fusion Dark: Dark Vessel Detection via SAR-AIS Fusion in the North-East Atlantic” Karagiannopoulos F., Puraimis G., Doukas P., Vazouras C. |
|
| 14:40 – 15:00 | “A Parametric Analytical Framework for Absorption Optimization in Multilayer Microbolometer” Bolakis C., Vardoulias G., Vazouras C. |
|
| 15:00 – 15:20 | “A Dual Band Microstrip RFID Tag Antenna on Kapton Substrate” Korfiati T., Vazouras C., Tsigopoulos A., Arapogianni A. |
|
| 15:20 – 15:40 | “Atmospheric Channel Modeling and Adaptive Routing for Free-Space Optical Satellite Communications” Stassinakis A., Tsigopoulos A., Chatzikontis E., Mkrttchian G. |
|
| SESSION | THURSDAY 16:00 – 17:20 |
| Thursday, July 2nd | 16:00 – 17:20 | Room: NIKI |
| «APPLIED MATHEMATICS IN ENGINEERING» | ||
| Chairmen: Xenos M.A., Petropoulou E.N. | ||
| 16:00 – 16:20 | “Influence of Aneurysmal Morphology on Hymodynamic Patters: A Computational Fluid Dynamics Study” Xenos M.A., Katsoudas S.C., Kyriakoudi K.C., Tzirtzilakis E.E, Chrimatopoulos G.T., Raptis A.A., Moulakakis K.G., Kakisis J.D., Manopoulos C.G. |
|
| 16:20 – 16:40 | “Logic-Driven Fault Diagnosis in Complex Fluid Systems: Integrating Computational Fluid Dynamics with Answer Set Programming” Aravanis T., Tzirtzilakis E. |
|
| 16:40 – 17:00 | “The Combined Van der Pol-Duffing Equation with a Quintic Nonlinearity” Petropoulou E.N., Tzirtzilakis E.E., Xenos M.A. |
|
| 17:00 – 17:20 | “Aerodynamic Characterization and LSB Management in Low-Reynolds UAV Wings: A Comparative 2D/3D Study of NACA 4-digit and SG6043 Airfoils” Psallas G., Vouros A. |
|
| “Determining the Optimal Sequence of Construction Works and Orders Using Mixed-Integer Linear Programming” Rzepecki L., Jaskowski P., Biruk S. |
| “Modeling the Propagation of Ultrasonic Waves in Gradient Materials” Kirillova E., Chebanenko V., Shevtsov S. |






