Wednesday, July 5th, 2023
13:00 – 17:30 Registration
13:00 – 13:30 Welcome
13:30 – 14:30 Plenary Lecture
14:30 – 15:50 Session
15:50 – 16:10 Coffee Break
16:10 – 17:30 Session
Thursday, July 6th, 2023
09:00 – 18:20 Registration
09:00 – 10:20 Session
10:20 – 10:40 Coffee Break
10:40 – 12:00 Session
12:00 – 13:00 Lunch
13:00 – 14:00 Plenary Lecture
14:00 – 15:20 Session
15:20 – 15:40 Coffee Break
15:40 – 17:00 Session
17:00 – 17:20 Coffee Break
17:20 – 18:20 Session
Friday, July 7th, 2023
10:00 – 11:00 Registration
10:00 – 11:20 Session
11:20 – 11:40 Coffee Break
11:40 – 13:00 Session
Wednesday, 5 July 2023
13:00 – 17:30 Registration
13:00 – 13:30 Welcome
13:30 – 14:30 Plenary Lecture
“INVESTIGATION OF AUTOMOTIVE DRIVESHAFT’S CHAOTIC FBV”
by Prof. Mihai Bugaru
UNIVERSITY POLITEHNICA OF BUCAREST,
Lab. of Noise & Vibration Control, Romania
Time / Room | NIKI |
14:30 – 15:50 |
MINI SYMPOSIUM “NOISE AND VIBRATION CONTROL” SESSION I – “RECENT DEVELOPMENTS IN NONLINEAR MECHANICAL SYSTEMS PHENOMENA” Organized by: Prof. M. Bugaru University Politehnica of Bucharest, Romania |
15:50 – 16:10 Coffee break
Time / Room | NIKI |
|
MINI SYMPOSIUM “NOISE AND VIBRATION CONTROL” SESSION II – “RECENT DEVELOPMENTS IN ACOUSTIC PHENOMENA” Organized by: Prof. M. Bugaru University Politehnica of Bucharest, Romania |
Thursday, 6 July 2023
09:00 – 18:20 Registration
Time / Room | NIKI |
09:00 – 10:20 |
INVITED SESSION |
10:20 – 10:40 Coffee Break
Time / Room | NIKI |
10:40 – 12:00 |
“ENGINEERING APPLICATIONS I” |
12:00 – 13:00 Lunch
13:00 – 14:00 Plenary Lecture
“AN OVERVIEW OF UAM (URBAN AIR MOBILITY) NOISE”
BY Prof. Anastasios Lyrintzis
EMBRY RIDDLE AERONAUTICAL UNIVERSITY,
Aerospace Dept, Daytona, FL, USA
Time / Room | NIKI |
14:00 – 15:20
|
MINI SYMPOSIUM “OPTICAL AND RF SYSTEMS FOR MILITARY & CIVILIAN APPLICATIONS” SESSION I – “WIRELESS OPTICAL LINKS” Organized by: Prof. A. Tsigopoulos Hellenic Naval Academy, Greece |
15:20-15:40 Coffee Break
Time / Room | NIKI |
15:40 – 17:00 |
MINI SYMPOSIUM “OPTICAL AND RF SYSTEMS FOR MILITARY & CIVILIAN APPLICATIONS” |
17:00 – 17:20 Coffee Break
Time / Room | NIKI |
17:20 – 18:20 |
MINI SYMPOSIUM “OPTICAL AND RF SYSTEMS FOR MILITARY & CIVILIAN APPLICATIONS” SESSION III – “COMMUNICATION & SURVEILLANCE ON MARITIME AND AIRBORNE PLATFORMS” Organized by: Prof. A. Tsigopoulos Hellenic Naval Academy, Greece |
Friday, 7 July 2023
09:00 – 11:00 Registration
Time / Room | NIKI |
10:00-11:20 |
“ENGINEERING APPLICATIONS II” |
11:20 – 11:40 Coffee Break
Time / Room | NIKI |
11:40 – 13:00 |
“ENGINEERING APPLICATIONS III” |
WEDNESDAY, 5 JULY 2023 |
13:00 – 13:30: WELCOME
13:30 – 14:30: PLENARY LECTURE
“Investigation of Automotive Driveshaft’s Chaotic FBV“
by Prof. Mihai Bugaru
UNIVERSITY POLITEHNICA OF BUCHAREST,
Lab. of Noise & Vibration Control, Romania
SESSION | WEDNESDAY 14:30 -15:50 |
Wednesday, July 5th | 14:30-15:50 | Room : NIKI |
MINI SYMPOSIUM “NOISE AND VIBRATION CONTROL” SESSION I – “RECENT DEVELOPMENTS IN NONLINEAR MECHANICAL SYSTEMS PHENOMENA” Organized by: Prof. M. Bugaru |
||
Chairmen: Bugaru M., Tsahalis D. | ||
14:30-14:50 |
“The Effect of Using the Asymptotic Method’s Second-Order Approximation on the Nonlinear Parametric Dynamic Behavior of Rectangular Plates” Bugaru M., Chiru R. |
|
14:50-15:10 | “The Use of Hankel’s Functions for Computing the Gun Barrel’s Temperature” Bugaru M., Calinescu A. |
|
15:10-15:30 | “Estimation of the Automotive’s Transfer Functions Induced by the Road’s Random Vibrations” Bugaru M., Radu A. |
|
15:30-15:50 | “The Dynamic Modeling of Wind Turbine Gearbox” Bugaru M., Talpos T. |
SESSION | WEDNESDAY 16:10 -17:30 |
Wednesday, July 5th | 16:10 -17:30 | Room : NIKI |
MINI SYMPOSIUM “NOISE AND VIBRATION CONTROL” SESSION II – “RECENT DEVELOPMENTS IN ACOUSTIC PHENOMENA” Organized by: Prof. M. Bugaru |
||
Chairmen: Bugaru M., Tsahalis D. | ||
16:10-16:30 | “Analysis of Antisymmetric Edge Diffraction for Acoustic Barriers Designed for Automotive and Railway Traffic Noise Attenuation” Bugaru M., Neagoe M. |
|
16:30-16:50 | “Recent Developments for Automotive’s Exhaust Muffler Design” Bugaru M., Vasile C. |
|
16:50-17:10 | “Criteria’s Performance Analysis for the Small Rectangular Acoustic Rooms” Bugaru M., Dobrin C.. |
|
17:10-17:30 | “Chaotic Vibrations in High-Speed Train Gearbox of Wind Turbine” Bugaru M., Talpos, T. |
THURSDAY, 6 JULY 2023 |
PARALLEL SESSIONS | THURSDAY 09:00 -12:00 |
Thursday, July 6th | 09:00-10:20 | Room : NIKI |
INVITED SESSION “SAFE HYDROGEN INJECTION IN THE NATURAL GAS NETWORK” Organized by: Dr. C. Vossou |
||
Chairmen: Vossou C., Voutsas E. | ||
09:00-09:20 | “Computational Modeling of the H2 Injection in Natural Gas Pipes” Aviziotis I., Koulocheris V., Gakis, G.P., Louli V., Pappa G., Vossou C., Koulocheris D., Voutsas E. |
|
09:20-09:40 | “Numerical Simulation of Hydrogen Embrittlement in a Pipeline Network” Vossou C., Koulocheris D., Tsiourva Th. |
|
09:40-10:00 | “Modeling of Thermophysical Properties of Hydrogen Blended with Natural Gas for Injection in the Pipeline Grid” Koulocheris V., Louli V., Pappa G., Aviziotis I., Voutsas E. |
|
10:00-10:20 | “Hydrogen Diffusion Modeling in a Pipeline Network” Tsiourva Th., Vossou C., Koulocheris V., Aviziotis I., Louli V., Pappa G., Voutsas E., Koulocheris D. |
Thursday, July 6th | 10:40-12:00 | Room: NIKI |
“ENGINEERING APPLICATIONS I” | ||
Chairmen: Zdravkovic D.N., Radulescu D. | ||
10:40-11:00 | “Applicability and Influence of Telemonitoring on the Improvement of Blood Pressure Control” Zdravkovic D.N., Dimitrijevic M.J., Mijailovic S.S., Gogic D.A. |
|
11:00-11:20 | “A Study of Regenerators Used for Stirling-Type Thermoacoustic Devices” Radulescu D., Deaconu M. |
|
11:20-11:40 | “Mechanical Properties of PLA Based Films with Embedded Antimicrobials for Use in Active Food Packaging” Zaoutsos S.P., Zachos D., Adamou-Androulaki S., Koudoumas M., Petrotos K. |
|
11:40:12:00 | “Investigating Air Velocity Distribution in a Room with an Air Grille Ventilation System: A CFD and Experimental Study” Anagnostopoulos D.A., Katsarakis N.Z., Margaris P.D. |
13:00 – 14:00: PLENARY LECTURE
“An Overview of UAM (Urban Air Mobility) Noise“
by Prof. Anastasios Lyrintzis
EMBRY RIDDLE AERONAUTICAL UNIVERSITY,
Aerospace Dept, Daytona, FL, USA
PARALLEL SESSIONS | THURSDAY 14:00 -18:20 |
Thursday, July 6th | 14:00-15:20 | Room: NIKI |
MINI SYMPOSIUM “OPTICAL AND RF SYSTEMS FOR MILITARY & CIVILIAN APPLICATIONS” SESSION I – “WIRELESS OPTICAL LINKS |
||
Chairmen: Tsigopoulos A. D., Vazouras C.N. | ||
14:00-14:20 | “Experimental Study on LED Radiation Pattern Model” Vitsi N., Stassinakis A.N., Roumelas G.D., Varotsos G.K., Androutsos N.A., Nistazakis H.-E., Tsigopoulos A.D. |
|
14:20-14:40 | “Second Order Statistics in FSO Communications” Kotta K.F., Bithas P.S., Gripeos P.G., Tsigopoulos A.D., Mkrttchian G., Nistazakis H.-E. |
|
14:40-15:00 | “SNR-Based Analysis in Underwater Optical Wireless Communications” Avlamisopoulos S., Bithas P.S., Varotsos G.K., Tsigopoulos A.D., Nistazakis H.-E. |
|
15:00:15:20 | “Availability Performance Validation of a Normally Distributed Time Jitter Model for FSO Links” Gripeos P.G., Tsigopoulos A.D., Nistazakis H.-E. |
Thursday, July 6th | 15:40-17:00 | Room : NIKI |
MINI SYMPOSIUM “OPTICAL AND RF SYSTEMS FOR MILITARY & CIVILIAN APPLICATIONS” SESSION II – “COMPONENTS & SYSTEMS FROM MICROWAVE UP TO OPTICAL REGION” |
||
Chairmen: Tsigopoulos A.D., Vazouras C.N. | ||
15:40-16:00 | “Absorption by a Layered Microbolometer Pixel’s Active Element” Bolakis C., Vazouras C.N. |
|
16:00-16:20 | “High Frequency GaN Transistors for 6G Network Transceivers” Lessi C.C., Vazouras C.N., Panagopoulos A.D. |
|
16:20-16:40 | “Design, Fabrication and Testing of a Multifrequency Microstrip RFID Tag Antenna on Si” Korfiati T., Vazouras C.N., Stavrinidis A., Bolakis C., Stavrinidis G., Kostopoulos A., Arapogianni A. |
|
16:40-17:00 | “Pointing Errors Analysis in Satellite FSO Communications” Leri K., Bithas P.S., Chatzikontis E.V., Tsigopoulos A.D., Vazouras C.N., Nistazakis H.-E. |
Thursday, July 6th | 17:20-18:20 | Room: NIKI |
MINI SYMPOSIUM “OPTICAL AND RF SYSTEMS FOR MILITARY & CIVILIAN APPLICATIONS” SESSION III – “COMMUNICATION & SURVEILLANCE ON MARITIME AND AIRBORNE PLATFORMS” |
||
Chairmen: Tsigopoulos A.D., Vazouras C.N. | ||
17:20-17:40 | “UAV Networking via 4G/5G Cellular Networks and Wideband Wireless Links” Patsiadis C., Koukos I., Pothitos M., Vazouras C.N. |
|
17:40-18:00 | “Robust UAV Based Flying Ad-Hoc Networks (FANET) for Defense and/or Security Domain” Linardos V., Pothitos M., Stefanakis D., Vazouras C.N., Koukos I. |
|
18:00-18:20 | Detection of Marine RADAR Pulses by a Simple and Inexpensive SDR-Based Setup” Dessalermos S., Vazouras C.N. |
FRIDAY, 7 JULY 2021 |
10:00-11:00: Registration
SESSION | FRIDAY 10:00 -13:00 |
Friday, July 7th | 10:00-11:00 | Room : NIKI |
“ENGINEERING APPLICATIONS II” |
||
Chairmen: Douvi E., Tsahalis H.-T. | ||
10:00-10:20 | “Heat Losses in the Exhaust Manifold of a 4-Stroke DI Diesel Engine Subjected to Pulsating Flow” Spyrounakos G., Mavropoulos G. |
|
10:20-10:40 | “Investigation Into the Impact of Hailstorm on the Aerodynamic Characteristics of S809 Airfoil: A Comprehensive Computational Analysis” Douvi D., Douvi E. |
|
11:40-11:00 | “Hydrogen Storage and Transport using Ammonia – Horizon Europe HySTrAm Project Overview“ Tsahalis J., Tsahalis H.-T. |
Friday, July 7th | 11:40-13:00 | Room : NIKI |
“ENGINEERING APPLICATIONS III” | ||
Chairmen: Tsahalis D., Oudira H. | ||
11:40-12:00 | “Design and Parametric Study of a Gysel Power Divider for Mobile Applications” Garah M., Kenane E., Sila A. |
|
12:00-12:20 | “Prediction Model of PV Module Based on Artificial Neural Networks for the Energy Production” Oudira H., Chouder A., Amiri A.-F. |
|
12:20-12:40 | “Analysis of CFAR Detection in a Pareto Clutter with Integrated Pulses” Terki Z., Mezache A., Chebbara F. |
|
12:40-13:00 | “Radar Clutter Modeling Based on CGIG and Mixture CGIG Distributions” Terki Z., Mezache A., Chebbara F. |
- “Crushing Processes Duration to Reduce Crews’ Idle Time in Repetitive Construction Projects”
Rzepecki L., Jaskowski P., Biruk S.
- “Design and Simulation of High-Aspect-Ratio Micropillar Array for Smart Microfluid Sensors”
Yeh Y.-P., Kwek M.
- “Thermal Performance and Flow Analysis of Coconut Fiber-Based Nanofluid in a Porous Cavity under Natural Convection”
Theodosiou N., Benos L., Sarris I.